<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Extension For Internet Explorer To Enhance The Google Search Results !</title>
	<atom:link href="http://www.vhxn.com/new-extension-for-internet-explorer-to-enhance-the-google-search-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vhxn.com/new-extension-for-internet-explorer-to-enhance-the-google-search-results/</link>
	<description>Technology, Blogging and News</description>
	<lastBuildDate>Mon, 17 Oct 2011 15:30:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google Search Now Comes With Some Health Questions ! &#171; My Blog</title>
		<link>http://www.vhxn.com/new-extension-for-internet-explorer-to-enhance-the-google-search-results/comment-page-1/#comment-9208</link>
		<dc:creator>Google Search Now Comes With Some Health Questions ! &#171; My Blog</dc:creator>
		<pubDate>Fri, 15 May 2009 09:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vhxn.com/?p=8040#comment-9208</guid>
		<description>[...] 15, 2009 &#183; No Comments  Google has decided to show the survey questions at the bottom of the page in a small percentage of health related search queries. For an example, if [...]</description>
		<content:encoded><![CDATA[<p>[...] 15, 2009 &middot; No Comments  Google has decided to show the survey questions at the bottom of the page in a small percentage of health related search queries. For an example, if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Public Data Onebox Gives You Pulled Out Statistics From Public Data ! &#171; My Blog</title>
		<link>http://www.vhxn.com/new-extension-for-internet-explorer-to-enhance-the-google-search-results/comment-page-1/#comment-8776</link>
		<dc:creator>Google Public Data Onebox Gives You Pulled Out Statistics From Public Data ! &#171; My Blog</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vhxn.com/?p=8040#comment-8776</guid>
		<description>[...] the details about Unemployment rate of California in a chart, based on data by the U.S Bureau of Labor Statistics with a bit next to it reading “11.5% of the labor force - Not seasonally adjusted - Mar 2009”. [...]</description>
		<content:encoded><![CDATA[<p>[...] the details about Unemployment rate of California in a chart, based on data by the U.S Bureau of Labor Statistics with a bit next to it reading “11.5% of the labor force &#8211; Not seasonally adjusted &#8211; Mar 2009”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.kojj.com</title>
		<link>http://www.vhxn.com/new-extension-for-internet-explorer-to-enhance-the-google-search-results/comment-page-1/#comment-8184</link>
		<dc:creator>http://www.kojj.com</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vhxn.com/?p=8040#comment-8184</guid>
		<description>&lt;strong&gt;New Extension For Internet Explorer To Enhance The Google Search Results !...&lt;/strong&gt;

If you want to have enhanced results for Google in Internet Explorer, you can use this extension called Customize Google for IE....</description>
		<content:encoded><![CDATA[<p><strong>New Extension For Internet Explorer To Enhance The Google Search Results !&#8230;</strong></p>
<p>If you want to have enhanced results for Google in Internet Explorer, you can use this extension called Customize Google for IE&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.vhxn.com @ 2012-02-10 20:05:07 -->
