<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Tables In Google Presentations Is As Easy As MS Office !</title>
	<atom:link href="http://www.vhxn.com/adding-tables-in-google-presentations-is-as-easy-as-ms-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vhxn.com/adding-tables-in-google-presentations-is-as-easy-as-ms-office/</link>
	<description>Technology, Blogging and News</description>
	<lastBuildDate>Mon, 17 Oct 2011 15:30:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Integrated Google Web Apps In Google Group ! &#171; My Blog</title>
		<link>http://www.vhxn.com/adding-tables-in-google-presentations-is-as-easy-as-ms-office/comment-page-1/#comment-11378</link>
		<dc:creator>Integrated Google Web Apps In Google Group ! &#171; My Blog</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vhxn.com/?p=10839#comment-11378</guid>
		<description>[...] the group’s email address in the sharing dialog box. Moreover, if you want to unsubscribe from a group, Gmail can make it easier by just adding an “Unsubsribe” option when you click on “Show [...]</description>
		<content:encoded><![CDATA[<p>[...] the group’s email address in the sharing dialog box. Moreover, if you want to unsubscribe from a group, Gmail can make it easier by just adding an “Unsubsribe” option when you click on “Show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Docs Gets One Step Closer To Online Storage Device ! &#124; Internet Marketing</title>
		<link>http://www.vhxn.com/adding-tables-in-google-presentations-is-as-easy-as-ms-office/comment-page-1/#comment-10721</link>
		<dc:creator>Google Docs Gets One Step Closer To Online Storage Device ! &#124; Internet Marketing</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vhxn.com/?p=10839#comment-10721</guid>
		<description>[...] Click to add tables in Google Docs easily than ever [...]</description>
		<content:encoded><![CDATA[<p>[...] Click to add tables in Google Docs easily than ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.kojj.com</title>
		<link>http://www.vhxn.com/adding-tables-in-google-presentations-is-as-easy-as-ms-office/comment-page-1/#comment-10699</link>
		<dc:creator>http://www.kojj.com</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vhxn.com/?p=10839#comment-10699</guid>
		<description>&lt;strong&gt;Adding Tables In Google Presentations Is As Easy As MS Office !...&lt;/strong&gt;

Now the presentation editor of Google Docs features a new option that is very useful to insert tables for your convenient....</description>
		<content:encoded><![CDATA[<p><strong>Adding Tables In Google Presentations Is As Easy As MS Office !&#8230;</strong></p>
<p>Now the presentation editor of Google Docs features a new option that is very useful to insert tables for your convenient&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.vhxn.com @ 2012-02-10 17:49:12 -->
