<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4.8-Inch MID Internet Device Is To Be Unveiled By UMID !</title>
	<atom:link href="http://www.vhxn.com/48-inch-mid-internet-device-is-to-be-unveiled-by-umid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vhxn.com/48-inch-mid-internet-device-is-to-be-unveiled-by-umid/</link>
	<description>Technology, Blogging and News</description>
	<lastBuildDate>Mon, 17 Oct 2011 15:30:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Intel Refurbishes Its Logo For Its Processor ! &#171; My Blog</title>
		<link>http://www.vhxn.com/48-inch-mid-internet-device-is-to-be-unveiled-by-umid/comment-page-1/#comment-7900</link>
		<dc:creator>Intel Refurbishes Its Logo For Its Processor ! &#171; My Blog</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vhxn.com/?p=4680#comment-7900</guid>
		<description>[...] suffix, may also get new branding to make it more readily identifiable as part of the Nehalem architecture like its desktop sibling the Core i7, Calder [...]</description>
		<content:encoded><![CDATA[<p>[...] suffix, may also get new branding to make it more readily identifiable as part of the Nehalem architecture like its desktop sibling the Core i7, Calder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fanless Touchscreen Panel PC From VIA - VIPRO VP7710 ! &#171; Vhxn&#8217;s Weblog</title>
		<link>http://www.vhxn.com/48-inch-mid-internet-device-is-to-be-unveiled-by-umid/comment-page-1/#comment-3549</link>
		<dc:creator>Fanless Touchscreen Panel PC From VIA - VIPRO VP7710 ! &#171; Vhxn&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vhxn.com/?p=4680#comment-3549</guid>
		<description>[...] Fanless Touchscreen Panel PC From VIA - VIPRO VP7710&#160;! Filed under: Uncategorized &#8212; Tags: fanless touchscreen devices, Fanless Touchscreen Panel PC From VIA - VIPRO VP7710, gadgets, how to buy touchscreen panel pc, latest devices, latest gadgets, latest touchscreen panel pc, pc, touch screen device, touchscreen devices, touchscreen panel, via, via devices, VIA VIPRO VP7710 fanless touchscreen panel PC, vipro vp7710 &#8212; vhxn @ 10:54 am   Vipro VP7710 is a fanless touch screen panel PC unveiled by VIA. This type PC is especially designed for industrial and commercial applications. However, it is sure that it would have some good response in domestic custom installers also. This has been designed with either a 1.6GHz VIA Eden or 1.0GHz C7 Processor with up to 1GB of DDR2 RAM. This features gigabit Ethernet, Optional WiFi, Two USB 2.0 ports, Three COM Ports, PS/2 Support, HD Audio, and VGA. Know More Touchscreen Devices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fanless Touchscreen Panel PC From VIA &#8211; VIPRO VP7710&nbsp;! Filed under: Uncategorized &#8212; Tags: fanless touchscreen devices, Fanless Touchscreen Panel PC From VIA &#8211; VIPRO VP7710, gadgets, how to buy touchscreen panel pc, latest devices, latest gadgets, latest touchscreen panel pc, pc, touch screen device, touchscreen devices, touchscreen panel, via, via devices, VIA VIPRO VP7710 fanless touchscreen panel PC, vipro vp7710 &#8212; vhxn @ 10:54 am   Vipro VP7710 is a fanless touch screen panel PC unveiled by VIA. This type PC is especially designed for industrial and commercial applications. However, it is sure that it would have some good response in domestic custom installers also. This has been designed with either a 1.6GHz VIA Eden or 1.0GHz C7 Processor with up to 1GB of DDR2 RAM. This features gigabit Ethernet, Optional WiFi, Two USB 2.0 ports, Three COM Ports, PS/2 Support, HD Audio, and VGA. Know More Touchscreen Devices. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.vhxn.com @ 2012-02-10 14:55:50 -->
